- 26 Oct 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Advanced Tab
- Updated on 26 Oct 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
When you click the Advanced tab, additional topics of information are provided about the user.
Topic | Description |
General | Provides name, email address, office location, description/title, web page address, preferred language and name, and notes about the user. |
Address | Provides the address of the user. |
Telephones | Provides different phone numbers for the user. |
Organization | Provides employee information about the user, including job title, department, employee ID, manager, any direct reports, and assistant, if applicable. |
Account | Provides user account information, including logon name, date the account was created, expires, and changed, account options, last logon and logoff information, etc. |
Group Membership | Provides any Active Directory groups to which the user is a member. |
Skype for Business Details | Provides details about the user’s Skype for Business account. |
Profile | Provides details about the user’s profile, including home folder and drive and script path. |
Other | Provides extension attributes that can be used to store additional user data. |
Click each drop-down to view additional details. The following example shows the General drop-down.