- 26 Oct 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Filters
- Updated on 26 Oct 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
You can view specific data using the filters at the top of the page, which are applied to all sections on the SUMMARY tab.
- Click Show/Hide Filters (1) in the upper-right corner to select the filters you want to use.
The filters are described in the following table.
Filter | Description |
---|---|
Ext. Connection Type | Shows the connection type used to connect to the Internet, such as Wireless or Cable. |
Ext. Location City | Click in the Search field and start entering characters to populate the list of cities. Select one or more cities to include in the session data. |
Ext. Location Country | Click in the Search field and start entering characters to populate the list of countries. Select one or more countries to include in the session data. |
Select All | Selects all filters. |
Deselect All | Deselect all filters. |
The following filters show in addition to the selected filters. Even if you deselect all filters, the following filters still show. These filters determine the location and session information that is displayed.
These filters are described in the following table.
Filter | Description |
---|---|
Time Period (1) | Select one of the following options to identify the time period for the data you want to view; then click Apply:
Date range shows the exact time period based on the selection. For example, 30 days shows: |
Corporate Location (2) | Click in the Search field and start entering characters to populate the list of locations. Select one or more locations to include in your session data and click Apply. You can also use the Search field to search for a particular location; then select it. |
Platform (3) | Select one or more of the listed platforms to specify the session information you want to view; then click Apply. |
Nectar Score (4) | Select one or more of the following Nectar scores, which provides the quality of calls in percentages for the session information you want to view; then click Apply:
|
Insights (5) | Select one or more of the following insights (session history) you want to view, if any; then click Apply:
|
MOS (6) | Select one or more of the following MOS scores for the session information you want to view, if any; then click Apply:
|
- To automatically update the call details, select the Auto update check box. (7)
- To reset the filters to the default values, click Reset Filter. (8)