- 21 Aug 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Get-NectarPlatformDashboardItemPollerDetail
- Updated on 21 Aug 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Return specific poller information over time about a given device/item
Syntax
Get-NectarPlatformDashboardItemPollerDetail
-ItemID <String>
-Index <String>
-Type <String>
-PollerGroup <String>
-TimePeriod <String>
-TimePeriodFrom <DateTime>
-TimePeriodTo <DateTime>
-ExpandHistogram
-ItemName <String>
-TenantName <String>
Examples
Example 1
Get-NectarPlatformDashboardItemPollerDetail -ItemID 320_51
Parameters
-ItemID <String>
The ID of the item to return poller information about
Parameter | Value |
---|---|
Required | true |
Position | 1 |
Required | true |
Default Value | None |
Accept pipeline input? | true (ByPropertyName) |
Accept wildcard characters? | false |
-Index <String>
The numeric index of the poller to return information on
Parameter | Value |
---|---|
Required | true |
Position | 2 |
Required | true |
Default Value | None |
Accept pipeline input? | true (ByPropertyName) |
Accept wildcard characters? | false |
-Type <String>
The metric type assigned to the poller
Parameter | Value |
---|---|
Required | true |
Position | 3 |
Required | true |
Default Value | None |
Accept pipeline input? | true (ByPropertyName) |
Accept wildcard characters? | false |
-PollerGroup <String>
The poller group to return poller information on. Choose from Application, Server or Network
Parameter | Value |
---|---|
Required | true |
Position | 4 |
Required | true |
Default Value | None |
Accept pipeline input? | true (ByPropertyName) |
Accept wildcard characters? | false |
-TimePeriod <String>
Parameter | Value |
---|---|
Required | false |
Position | 5 |
Required | false |
Default Value | LAST_DAY |
Accept pipeline input? | false |
Accept wildcard characters? | false |
-TimePeriodFrom <DateTime>
Parameter | Value |
---|---|
Required | false |
Position | 6 |
Required | false |
Default Value | None |
Accept pipeline input? | false |
Accept wildcard characters? | false |
-TimePeriodTo <DateTime>
Parameter | Value |
---|---|
Required | false |
Position | 7 |
Required | false |
Default Value | None |
Accept pipeline input? | false |
Accept wildcard characters? | false |
-ExpandHistogram <SwitchParameter>
Show a detailed table with the contents of the histogram output instead of a difficult to parse array
Parameter | Value |
---|---|
Required | false |
Position | named |
Required | false |
Default Value | False |
Accept pipeline input? | false |
Accept wildcard characters? | false |
-ItemName <String>
Parameter | Value |
---|---|
Required | false |
Position | 8 |
Required | false |
Default Value | None |
Accept pipeline input? | true (ByPropertyName) |
Accept wildcard characters? | false |
-TenantName <String>
The name of the Nectar DXP tenant. Used in multi-tenant configurations.
Parameter | Value |
---|---|
Required | false |
Position | 9 |
Required | false |
Default Value | None |
Accept pipeline input? | true (ByPropertyName) |
Accept wildcard characters? | false |