- 27 Jun 2025
- 1 Minute to read
- Print
- DarkLight
- PDF
Ports and Protocols Guide
- Updated on 27 Jun 2025
- 1 Minute to read
- Print
- DarkLight
- PDF
For more details, view Nectar_Diagnostics_Network_Port_Usage.pdf
DXP Connection
Nectar Diagnostics can be configured to connect to the Digital Experience Platform using an HTTPS connection using port 443.
The port is configurable but should be allowed to default to 443.
The connection can be configured to be made through an HTTP proxy with or without proxy credentials.
This connection is used to export session data.
UC Diagnostics-Vendor-Specific APIs
The following APIs are supported and enabled using the CLI:
API | Protocol | Ports | Notes | Function | Direction |
Skype for Business SDN | HTTP HTTPS | 80 443 | Signaling QOE | P | I |
Ribbon Edge SBC | TCP TLS | Configurable | Signaling QOE | P | I |
Ribbon Core SBC | TCP IPSEC | Configurable | Signaling | P | I |
Audiocodes Mediant SBC | TCP TLS | 5000 5001 | Signaling | P | I |
Cisco CUCM | CTI | 2748/2749 | Signaling | P | O |
Oracle SBC | TCP TLS | Configurable | Signaling/ QOE | P | I |
Voice Quality Collector | UDP/TCP | Configurable | QOE | P | O |
Genesys Engage | TCP TLS | Configurable | Control | P | O |
Cisco Cube Syslog | TCP IPSEC | Configurable | Signaling | P | I |
Cisco Cube RADIUS | UDP IPSEC | Configurable | QOE | P | I |
Avaya Session Manager Syslog | TCP | Configurable | Signaling | P | I |
Avaya SBC Syslog | TCP | Configurable | Signaling | P | I |
Avaya SBC RADIUS | UDP | Configurable | QOE | P | I |
UC Foundation Server (UCF)
Destination | UCF to Destination | Destination to UCF | Notes |
Active Directory/LDAP | TCP:389/636 | External Authentication | |
CIP | TCP:443 | ||
DNS | TCP/UDP:53 | ||
NTP Server | UDP:123 | Internal or External | |
Perspective Agents | TCP:443 UDP:5005 | ||
SMTP Server | TCP:25,587 | ||
UCD-M | TCP:443 | ||
User PC | TCP:80/443 | ||
N10 Cloud Correlation Engine | TCP:443 | ||
N10 RIG Agent | TCP:1527 | When separate boxes |
UC Diagnostics-M
Destination | UCD-M to Destination | Destination to UCD-M | Notes |
DNS | TCP:53 | ||
NTP | TCP:123 | ||
UCD-A | TCP:22/9006/9008 | ||
UCD-P | TCP:22/9006/9008/9010 | ||
UCF Server | TCP:20/21/80/443 UDP:162 | ||
User PC | TCP:20/21/22/443 |
UC Diagnostics-P
Destination | UCD-P to Destination | Destination to UCD-P | Notes |
L3 Network Devices | UDP:161 |
| |
UCD-A | TCP:9006/9008 | ||
User PC | TCP:22 | ||
NTP | TCP:123 | ||
DNS | TCP:53 |
UC Diagnostics-A
Destination | UCD-A to Destination | Destination to UCD-A | Notes |
User PC | TCP:22 | ||
NTP | TCP:123 |
Perspective Agent (PA)
Destination | PA to Destination | Destination to PA | Notes |
DNS | UDP:53 | ||
NTP Server | UDP:123 | ||
Perspective Controller (PC) | TCP:443 UDP:5005 | ||
Perspective Agents (PA) | UDP:6000-7000 | UDP:6000-7000 | Default; configurable |
UCF: Monitored Devices and Applications
Destination | UCF to Destination | Destination to UCF | Notes |
Avaya AES | ICMP, UDP:161 | UDP:162 | |
Avaya CMS | ICMP, UDP:161 | UDP:162 | TCP:22/23 for CMS versions |
Avaya Communication Manager | TCP:5022 ICMP, UDP:161 | TCP:9001 UDP:162 | 9001 default, configurable |
Avaya G860 Gateway | ICMP, UDP:161 | UDP:162 | |
Avaya IP Phones/ Endpoints | ICMP, UDP:161 | UDP:5005 | |
Avaya IP Boards (CLAN, IPSI, etc.) | ICMP | ||
Avaya IP Office | TCP:50808/50809/8443 ICMP, UDP:161 | UDP:162 | 50808/50809 not needed as of Nectar r8 and IPO r10.1 |
Avaya IP Office VM Pro | ICMP, UDP:161 | UDP:162 | Windows VM Pro |
Avaya Media Gateways/MedPro | ICMP, UDP:161 | UDP:162/5005 | |
Avaya Modular Messaging | TCP:443/80/3389 ICMP, UDP:161 | UDP:162 | |
Avaya System Manager | TCP:80/443 ICMP, UDP:161 | UDP:162 | |
Avaya Session Manager | TCP:443 ICMP, UDP:161 | UDP:162 | |
Avaya VAL Boards | ICMP, UDP:161 | ||
Avaya/Verint Recording | ICMP, UDP:161/2161 | UDP:162 |
Destination | UCF to Destination | Destination to UCF | Notes |
Avaya Voice/ Experience Portal | ICMP, UDP:161 | UDP:162 | MPP and VMPS |
Cisco Communications Manager | TCP:22/8443 ICMP, UDP:161 | UDP:162 | |
Cisco CUBE | ICMP, UDP:161 | UDP:162 | |
Cisco Expressway | TCP:443 ICMP, UDP:161 | UDP:162 | |
Cisco IM & Presence | TCP:443 ICMP, UDP:161 | UDP:162 | |
Cisco Meeting Server | TCP:443 ICMP, UDP:161 | UDP:162 | |
Cisco Unity | TCP:8443 ICMP, UDP:161 | UDP:162 | |
Acme Net-Net SBC | ICMP, UDP:161 | UDP:162 | |
AudioCodes Mediant Series | ICMP, UDP:161 | UDP:162 | |
Avaya SBC | ICMP, UDP:161 | UDP:162 | |
AVST Messaging | TCP:80/443/5985/5986 UDP:161 | UDP:162 | |
IPC Unigy | TCP:80/443 | UDP:162 | |
Nice NTR | TCP:3306 ICMP, UDP 161 | UDP:162 | |
Nortel BCM | ICMP, UDP:161 | UDP:162 | |
Nortel CallPilot | ICMP, UDP:161 | UDP:162 | |
Nortel CS1K Call Server | TCP:22 ICMP, UDP:161 | UDP:162 | |
Nortel CS1K Media Gateways | ICMP, UDP:161 | UDP:162 | |
Nortel CS1K Signaling Server | TCP:22 ICMP, UDP:161 | UDP:162 | |
Ribbon SBC | ICMP, UDP:161 | UDP:162 | |
Skype for Business | TCP:433/1433 TCP:5985/5986 ICMP, UDP:161 | UDP:162 | Additional TCP ports, if using dynamic SQL port |
UPS | ICMP, UDP:161 | UDP:162 | RFC-1628 compliant |
Windows Server | TCP:5985/5986 ICMP, UDP:161 | UDP:162 | |
Linux Server | ICMP, UDP:161 | UDP:162/514 | |
Data Gear | ICMP, UDP:161 | UDP:162 |
Port Definitions
TCP Port Number | Description |
20,21 | FTP |
22 | SSH |
23 | Telnet |
25 | SMTP |
80 | HTTP |
IP Protocol:89 | OSPF Peering |
179 | BGP Peering |
389 | LDAP |
443 | HTTPS |
636 | SSH LDAP |
1433 | SQL |
1527 | JDBC |
3306 | MySQL |
3389 | RDP |
5022 | SSH Avaya SAT |
5023 | Telnet Avaya SAT |
5900 | VNC |
5985/5986 | PowerShell HTTP/HTTPS |
5989 | Nortel Element Manager |
6001 | Nortel Call Recording Socket |
8443 | Cisco SOAP, IP Office API |
9001 | Avaya Call Detail Records (CDRs) |
9006/9008/9010 | Nectar Proprietary |
50808 | IP Office System Status |
50809 | IP Office System Status - Secure |
UDP Port Number | Description |
69 | TFTP |
123 | NTP |
161 | SNMP Poll |
162 | SNMP Trap |
5005 | RTCP |